How many Texas sports venues are in this comparison?
TexasDefined currently compares 84 verified sports venue guides across professional, college, high-school, motorsports, golf, Western-sports, tournament and other destination categories.
Texas sports reference
Compare 84 verified Texas sports venues by location, venue type, capacity and opening date where those details are available, then open the full visitor guide for each stadium, arena, ballpark, racetrack or sports destination.
Quick answers
Blank fields mean the verified profile does not currently contain that comparison value; TexasDefined does not fill gaps with guesses.
TexasDefined currently compares 84 verified sports venue guides across professional, college, high-school, motorsports, golf, Western-sports, tournament and other destination categories.
No. Capacity is shown only when the verified venue profile contains a useful figure. 23 of 84 venue records currently display capacity information; missing values are left blank rather than inferred.
No. 25 of 84 venue records currently include an opening year or opening-history note. TexasDefined leaves the field blank when the profile does not contain a verified value.
Open the individual TexasDefined venue guide, then use its official planning links for current parking maps, tickets, gate times, entry rules and event-specific instructions. Those details can change after this comparison is reviewed.
All verified venues
Capacity may vary by event configuration. Opening fields can include redevelopment context when a simple year would be misleading.
| Venue | Location | Type | Capacity | Opened |
|---|---|---|---|---|
| Waco Surf | Waco | Action sports | — | — |
| Baylor Ballpark | Waco | College baseball | — | — |
| Lupton Baseball Stadium at Williams-Reilly Field | Fort Worth | College baseball | — | — |
| Olsen Field at Blue Bell Park | College Station | College baseball | — | Olsen Field 1978; Blue Bell Park redevelopment opened 2012 |
| Reckling Park | Houston | College baseball | — | — |
| UFCU Disch-Falk Field | Austin | College baseball | 7,211 | 1975; major renovation completed in 2009 |
| Alamodome | San Antonio | College sports | — | — |
| Amon G. Carter Stadium | Fort Worth | College sports | About 40,000, expandable beyond 50,000 for major events | 1930; major modern redevelopment completed for the 2012 era |
| College Park Center | Arlington | College sports | 7,000 for court-based athletics | 2012 |
| Darrell K Royal–Texas Memorial Stadium | Austin | College sports | More than 100,000 | 1924 |
| DATCU Stadium | Denton | College sports | — | — |
| Don Haskins Center | El Paso | College sports | — | — |
| Elliott T. Bowers Stadium | Huntsville | College sports | — | — |
| Fertitta Center | Houston | College sports | — | — |
| Foster Pavilion | Waco | College sports | 7,000+ including standing-room areas | 2024 |
| Galaxy Stadium | Lubbock | College sports | More than 60,000 fans | Red Raider football home since 1947; Galaxy Stadium name begins in 2026 |
| Gerald J. Ford Stadium | University Park | College sports | — | — |
| Kyle Field | College Station | College sports | 102,733 | Original field 1905; redeveloped stadium debuted in 2015 |
| Lee and Joe Jamail Texas Swimming Center | Austin | College sports | — | 1977 |
| McLane Stadium | Waco | College sports | 45,140 | 2014 |
| Moody Center | Austin | College sports | — | — |
| Moody Coliseum | University Park | College sports | — | — |
| Reed Arena | College Station | College sports | 12,989 | 1998 |
| Rice Stadium | Houston | College sports | 47,000 | 1950 |
| Sun Bowl Stadium | El Paso | College sports | — | — |
| TDECU Stadium | Houston | College sports | — | — |
| UFCU Stadium | San Marcos | College sports | 28,388 | 1981; major west-side renovation opened in 2009 and football-only conversion completed in 2012 |
| United Supermarkets Arena | Lubbock | College sports | 15,000 | — |
| UNT Coliseum | Denton | College sports | — | — |
| Colonial Country Club | Fort Worth | Golf | — | 1936 |
| Memorial Park Golf Course | Houston | Golf | — | 1936; major modern renovation completed after the 2019 closure |
| PGA Frisco / Fields Ranch | Frisco | Golf | — | — |
| TPC San Antonio | San Antonio | Golf | — | 2010 |
| Children's Health Stadium at PISD | Prosper | High-school football | — | — |
| Cy-Fair Federal Credit Union Stadium | Cypress | High-school football | 11,000 | — |
| Eagle Stadium | Allen | High-school football | — | — |
| Legacy Stadium | Katy | High-school football | — | — |
| McKinney ISD Stadium & Community Event Center | McKinney | High-school football | — | — |
| Mesquite Memorial Stadium | Mesquite | High-school football | — | — |
| Ratliff Stadium | Odessa | High-school football | — | — |
| Lone Star Park | Grand Prairie | Horse racing | — | — |
| Retama Park | Selma | Horse racing | — | 1995 |
| Sam Houston Race Park | Houston | Horse racing | — | — |
| Constellation Field | Sugar Land | Minor league | — | — |
| Dell Diamond | Round Rock | Minor league | — | — |
| HODGETOWN | Amarillo | Minor league | — | — |
| Momentum Bank Ballpark | Midland | Minor league | 4,709 seats; 6,669 including grass berm areas | 2002 |
| Nelson W. Wolff Municipal Stadium | San Antonio | Minor league | — | 1994 |
| Riders Field | Frisco | Minor league | — | 2003 |
| Southwest University Park | El Paso | Minor league | — | — |
| Whataburger Field | Corpus Christi | Minor league | — | — |
| Circuit of The Americas | Austin | Motorsports | — | — |
| Eagles Canyon Raceway | Decatur | Motorsports | — | — |
| Houston Motorsports Park | Houston | Motorsports | — | — |
| MSR Houston | Angleton | Motorsports | — | — |
| Texas Motor Speedway | Fort Worth | Motorsports | — | — |
| Texas Motorplex | Ennis | Motorsports | — | — |
| Xtreme Raceway Park | Ferris | Motorsports | — | — |
| American Airlines Center | Dallas | Professional sports | — | — |
| AT&T Stadium | Arlington | Professional sports | — | — |
| Daikin Park | Houston | Professional sports | 41,592 | 2000 |
| Frost Bank Center | San Antonio | Professional sports | — | 2002 |
| Globe Life Field | Arlington | Professional sports | — | — |
| Q2 Stadium | Austin | Professional sports | — | — |
| Shell Energy Stadium | Houston | Professional sports | — | — |
| Toyota Center | Houston | Professional sports | — | — |
| Toyota Stadium | Frisco | Professional sports | — | — |
| Amarillo National Center | Amarillo | Rodeo / Western sports | 5,000 permanent seats plus up to 5,000 floor seats | — |
| Cowtown Coliseum | Fort Worth | Rodeo / Western sports | — | 1908; first indoor rodeo held there in 1918 |
| Dickies Arena | Fort Worth | Rodeo / Western sports | 14,000 | 2019 |
| Expo Center of Taylor County | Abilene | Rodeo / Western sports | — | — |
| Extraco Events Center | Waco | Rodeo / Western sports | — | — |
| Freeman Coliseum | San Antonio | Rodeo / Western sports | — | — |
| H-E-B Center at Cedar Park | Cedar Park | Rodeo / Western sports | — | — |
| Reliant Stadium | Houston | Rodeo / Western sports | 72,220 | 2002 |
| Will Rogers Memorial Center | Fort Worth | Rodeo / Western sports | Will Rogers Coliseum: 5,652 permanent seats | — |
| National Shooting Complex | San Antonio | Shooting sports | — | — |
| Choctaw Stadium | Arlington | Sports venue | — | — |
| Comerica Center | Frisco | Sports venue | — | — |
| Cotton Bowl Stadium | Dallas | Sports venue | — | — |
| Credit Union of Texas Event Center | Allen | Sports venue | 7,000+ | — |
| Ford Center at The Star | Frisco | Sports venue | 12,000 | — |
| Round Rock Multipurpose Complex | Round Rock | Tournament complex | 938 parking spaces; permanent shaded seating for 250 at each championship field | — |
| Round Rock Sports Center | Round Rock | Tournament complex | 6,500 total; seating for more than 2,200 spectators | — |
Source policy
This comparison and its CSV download use the same verified TexasDefined venue profiles that power the individual visitor guides. They are intended for durable comparison, not live event operations.
Capacity, naming, event configuration, parking, entry, ticketing and operating details can change. Open the venue guide and follow its official source links before relying on a current event-day detail.
TexasDefined does not rank venues by “best,” infer missing capacities or convert county-level context into a claim that two places are nearby.
Find the right venue
Use a local sports market when planning a trip, a sport-specific index for a statewide view, or compare all verified venue guides in one table.
Compare all Texas sports venues →